<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iblog &#187; Jeanne</title>
	<atom:link href="http://www.iblog.co.uk/author/jeanne/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iblog.co.uk</link>
	<description>(so you don't have to)</description>
	<lastBuildDate>Wed, 28 Jan 2009 13:40:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How elephants work to keep their families together</title>
		<link>http://www.iblog.co.uk/2007/12/05/how-elephants-work-to-keep-their-families-together/</link>
		<comments>http://www.iblog.co.uk/2007/12/05/how-elephants-work-to-keep-their-families-together/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 11:21:32 +0000</pubDate>
		<dc:creator>Jeanne</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.iblog.co.uk/2007/12/05/how-elephants-work-to-keep-their-families-together/</guid>
		<description><![CDATA[Elephants appear to be better at keeping tabs on family members than some humans, it seems.  In a recent study, scientists found that elephants were able to use their absent relatives’ scent to keep track of their location despite the fact that these relatives were not present in the group at the time.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2007/12/images.jpg"><img src="/wp-content/uploads/2007/12/.thumbs/.images.jpg" alt="elephants" width="96" height="96" border="0" /></a>Elephants appear to be better at keeping tabs on family members than some humans, it seems.  In a recent study, scientists found that elephants were able to use their absent relatives’ scent to keep track of their location despite the fact that these relatives were not present in the group at the time.  The research was carried out by examining the behaviour of wild elephants in Kenya and provides further evidence to suggest that certain members of the animal kingdom may be more developed than previously believed.</p>
<p>Wild elephants often move in herds.  However, they frequently leave the companionship of their pack and break off into smaller groups to compete with other elephants for good and grazing land.  Elephants were shown samples of pack members’ urine and, in general, reacted with surprise when presented with the scent of a family member that they believed not to be in the area. Dr. Lucy Bates, one of the researchers involved in this study, elaborated on the phenomenon when speaking to the media: </p>
<blockquote><p>&#8220;We reckoned that only if each elephant was continually updating its memory of where everyone was, and was able to identify specific individuals from their urine, would they show any different reaction to such cases.&#8221;</p></blockquote>
<p>The elephants’ need to keep track of their fellow pack members has interesting parallels with human behaviour.  Anybody with young children, for example, will know how difficult it can be to keep track of youngsters in a crowded area.  As Dr. Richard Byrne of St. Andrews University comments: </p>
<blockquote><p>&#8220;You think of a comparable human situation &#8211; perhaps a mum in the supermarket with three kids and a husband who&#8217;d rather be looking in the DIY section &#8211; keeping track of four or five people is really quite a strain.  But our elephants are doing it in parties of 20 to 30 family members.  It may be that where elephants really excel in memory is not remembering things for very long periods but in everyday working memory &#8211; where it is important to update and delete things rather than remember things forever.&#8221;</p></blockquote>
<p>If only human parents could adopt a similar technique!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iblog.co.uk/2007/12/05/how-elephants-work-to-keep-their-families-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of sleep</title>
		<link>http://www.iblog.co.uk/2007/12/04/the-power-of-sleep/</link>
		<comments>http://www.iblog.co.uk/2007/12/04/the-power-of-sleep/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 11:53:20 +0000</pubDate>
		<dc:creator>Jeanne</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.iblog.co.uk/2007/12/04/the-power-of-sleep/</guid>
		<description><![CDATA[To many of us, a long lie-in is a luxury.  As a university student, I regularly get by on four or five hours of sleep a night (and sadly that has nothing to do with partying the night away.)  However, I’ve decided to rethink my sleep habits having come across recent research which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2007/12/images_1.jpg"><img src="/wp-content/uploads/2007/12/.thumbs/.images_1.jpg" alt="The healing power of sleep" width="96" height="78" border="0" /></a>To many of us, a long lie-in is a luxury.  As a university student, I regularly get by on four or five hours of sleep a night (and sadly that has nothing to do with partying the night away.)  However, I’ve decided to rethink my sleep habits having come across recent research which points to the healing powers of sleep.  Getting a good night’s rest is more important than I ever imagined.  </p>
<p>Here’s why sleep is so important.</p>
<p><strong>A good night’s sleep helps you to live longer.</strong>  Sleep duration has declined from an average of eight hours during the early 1990s to about seven hours today.  At the same time scientists have found that blood pressure has become a growing problem in the western world.  Sure, people are now consuming fatty foods as never before, but the relationship between poor sleep patterns and the increasing incidence of high blood pressure holds true even after accounting for other causal factors.</p>
<p><strong>Sleep helps you look better.</strong>  Well, we all know that, so why the need to elaborate?  In any case, there are hundreds of creams and lotions which will help get rid of those nasty dark circles and bags under your eyes.  However, researchers have found that dark circles are probably the least of your worries.  People who receive insufficient sleep undergo the same changes in metabolism that humans experience as they age.  So effectively, you’re making yourself look older by not getting that much-needed shut-eye.</p>
<p><strong>Sleep helps build a better brain.</strong>  It goes without saying that we all feel a lot more alert after a good night’s sleep.  However, sleep also improves your memory and problem-solving skills.   Furthermore, lack of sleep can have similar effects on the brain as an evening of light boozing. If you’ve been up for seventeen hours straight, you’re likely to be as alert as someone who has a blood alcohol level of 0.05 percent.</p>
<p><strong>Sleep can help you lose a few pounds.</strong>  For one thing, you won’t be tempted to scoff down ice cream at 1 am.  However, inadequate sleep also lowers leptin levels.  This is the hormone which instructs your body to ‘feel full.’</p>
<p>I doubt I’ll be compromising as much on sleep next term!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iblog.co.uk/2007/12/04/the-power-of-sleep/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Female foeticide a growing problem in the UK</title>
		<link>http://www.iblog.co.uk/2007/11/30/female-foeticide-a-growing-problem-in-the-uk/</link>
		<comments>http://www.iblog.co.uk/2007/11/30/female-foeticide-a-growing-problem-in-the-uk/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 12:57:33 +0000</pubDate>
		<dc:creator>Jeanne</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.iblog.co.uk/2007/11/30/female-foeticide-a-growing-problem-in-the-uk/</guid>
		<description><![CDATA[Here’s another troubling abortion-related issue in light of Kayleigh’s recent blog.
Female foeticide has long been a problem in a number of Asian countries, especially India.  However, researchers and social workers now believe that many UK Asians may be choosing to abort female foetuses rather than experience the ‘shame’ of having a female child. 
The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2007/12/_44043602_girls_body_ap.jpg"><img src="/wp-content/uploads/2007/12/.thumbs/._44043602_girls_body_ap.jpg" width="96" height="72" border="0" /></a><strong>Here’s another troubling abortion-related issue in light of Kayleigh’s recent blog.</strong></p>
<p>Female foeticide has long been a problem in a number of Asian countries, especially India.  However, researchers and social workers now believe that many UK Asians may be choosing to abort female foetuses rather than experience the ‘shame’ of having a female child. </p>
<p>The study, carried out by Oxford University examined birth statistics within the Asian community between 1990 and 2005.   It found that 1,500 girls are missing from national birth data in England and Wales. In addition, the proportion of sons born to Asian women has been steadily increasing since the 1970s.  In 1970, statistics suggest that 103 British Asian boys were born for every 100 girls.  Between 2000 and 2005, however, the ratio had increased to 114 boys for every 100 girls.  The difference may appear small, indeed insignificant, but it is a trend which can only really be explained by female foeticide.  Dr, Sylvie Dubec, who was responsible for undertaking this study has underlined the problem posed by sex-selective abortion: </p>
<blockquote><p>&#8220;According to my calculation around 1,500 girls are missing&#8230; it&#8217;s significant compared to the total number of births.&#8221;</p></blockquote>
<p>However, this is a trend that is likely to continue.  In India, the perceived superiority of the male child is a widely held notion.  Many British Asian women state that they abort female foetuses in order to avoid pressure back home. Speaking anonymously to the BBC, one lady described her thoughts on learning the sex of her baby: </p>
<blockquote><p>&#8220;Unfortunately, it was another girl. My husband and I thought the burden would probably be too much and the pressure when I got back home. So we decided to terminate.&#8221;</p></blockquote>
<p>As a reflection of the extent of this problem, many British Asian women are willing to go back to their countries of origin simply to abort female foetuses.  This is despite the fact that, officially at least, female foeticide has been illegal in India since 1980.  However, during the last 25 years some <strong>seven million girls</strong> have been reported as ‘missing’ from Indian population statistics.  Without government action, there is every chance that this sorry tale will be repeated in the UK as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iblog.co.uk/2007/11/30/female-foeticide-a-growing-problem-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cape Town is going green!</title>
		<link>http://www.iblog.co.uk/2007/11/02/cape-town-going-green/</link>
		<comments>http://www.iblog.co.uk/2007/11/02/cape-town-going-green/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 09:30:53 +0000</pubDate>
		<dc:creator>Jeanne</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.iblog.co.uk/2007/11/02/cape-town-going-green/</guid>
		<description><![CDATA[Cape Town is currently embarking on a new initiative to go green.  With the help of 2 of South Africa’s largest energy companies, the city has installed 4 solar-powered traffic lights at different points throughout the town and suburbs.  It is hoped that this project will encourage the implementation of other green initiatives [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2007/10/_44212290_sa_solarlight203b.jpg"><img src="/wp-content/uploads/2007/10/.thumbs/._44212290_sa_solarlight203b.jpg" alt="Cape Town goes green" width="96" height="72" border="0" /></a>Cape Town is currently embarking on a new initiative to go green.  With the help of 2 of South Africa’s largest energy companies, the city has installed 4 solar-powered traffic lights at different points throughout the town and suburbs.  It is hoped that this project will encourage the implementation of other green initiatives across the country.  South Africa, like other developing nations, has often overlooked environmental issues in favour of economic advancements.  </p>
<p>The traffic lights utilise a 3.6 square metre solar panel.   It is hoped that these panels, which have been specifically designed to capture as much of the sun’s rays as possible, will also be cost-effective.  The traffic lights have also been fitted with specialised LEDs designed to use considerably less power than conventional traffic lights.  However, the South African authorities are leaving little to chance.  Evaluations of the cost-effectiveness of the project are to be carried out after 3 months.  Furthermore, in order to discourage vandalism, designers have installed the device atop 16-metre-high poles.  Batteries are encased in concrete boxes to prevent them from being stolen and used for other purposes.  </p>
<p>Cape Town’s director of transport and roads explained the rationale behind the aforementioned plan in a recent interview with news agencies: </p>
<blockquote><p>&#8220;The city is very much environmentally conscious.  We are hoping to get uninterrupted power supply for traffic lights in Cape Town so when there are power outages like we have had over the past 2 years, we will not have traffic jams.  Power interruptions mean traffic officers have to be sent to the affected junctions, and given the limited resources it is near impossible to get to all the junctions around the city. So far it seems like it is working reasonably well&#8230; but we have not had any power outages recently, so we will have to cut the power at some stage to look at the implications.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.iblog.co.uk/2007/11/02/cape-town-going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man saved with a vodka drip</title>
		<link>http://www.iblog.co.uk/2007/10/12/man-saved-with-a-vodka-drip/</link>
		<comments>http://www.iblog.co.uk/2007/10/12/man-saved-with-a-vodka-drip/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 08:13:49 +0000</pubDate>
		<dc:creator>Jeanne</dc:creator>
				<category><![CDATA[Amusement]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.iblog.co.uk/2007/10/12/man-saved-with-a-vodka-drip/</guid>
		<description><![CDATA[Just when you thought medical marvels couldn’t get any stranger, here’s another report to startle and amuse you.  Doctors in Australia recently saved the life of an Italian tourist by feeding him vodka through an intravenous drip.  This followed a failed attempt by the 24 year-old to commit suicide by poisoning himself.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2007/09/smirnoff.jpg"><img src="/wp-content/uploads/2007/09/.thumbs/.smirnoff.jpg" width="96" height="70" border="0" /></a>Just when you thought medical marvels couldn’t get any stranger, here’s another report to startle and amuse you.  Doctors in Australia recently saved the life of an Italian tourist by feeding him vodka through an intravenous drip.  This followed a failed attempt by the 24 year-old to commit suicide by poisoning himself.  The treatment was carried out whilst the patient was in a coma.  Having run out of medical alcohol – an effective antidote to the poison, the doctors had to resort to using concentrated vodka in an attempt to save the patient.</p>
<p>According to Dr. Todd Frasier of hospital in the Queensland hospital: </p>
<blockquote><p>The patient was drip-fed about three standard drinks an hour for three days in the intensive care unit. Fortunately for him he was in a medically induced coma for a good portion of that. By the time he woke up I think his hangover would have well and truly gone.</p></blockquote>
<p>The patient was hospitalized for 20 days following the incident and is currently receiving counseling.  Whilst the actions of the doctors have been praised, however, some critics have pointed out that the hospital shouldn’t have run out of medical alcohol in the first place.  Nevertheless, it goes without saying that the doctors involved deserve to be praised for their willingness to innovate and adapt to difficult situations. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iblog.co.uk/2007/10/12/man-saved-with-a-vodka-drip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bread shortages in Zimbabwe</title>
		<link>http://www.iblog.co.uk/2007/10/04/bread-shortages-in-zimbabwe/</link>
		<comments>http://www.iblog.co.uk/2007/10/04/bread-shortages-in-zimbabwe/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 08:09:04 +0000</pubDate>
		<dc:creator>Jeanne</dc:creator>
				<category><![CDATA[Current Affairs]]></category>

		<guid isPermaLink="false">http://www.iblog.co.uk/2007/10/05/bread-shortages-in-zimbabwe/</guid>
		<description><![CDATA[A number of news agencies have suggested that the Zimbabwean people are facing severe shortages of flour and bread.  Representatives from the Zimbabwean Ministry of Agriculture have stated that this year’s wheat harvest was a mere 33% of last year’s.  As a consequence, the country is now on the verge of famine. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2007/09/_44102399_refugees_203x152.jpg"><img src="/wp-content/uploads/2007/09/.thumbs/._44102399_refugees_203x152.jpg" alt="_44102399_refugees_203x152.jpg" width="96" height="72" border="0" /></a>A number of news agencies have suggested that the Zimbabwean people are facing severe shortages of flour and bread.  Representatives from the Zimbabwean Ministry of Agriculture have stated that this year’s wheat harvest was a mere 33% of last year’s.  As a consequence, the country is now on the verge of famine. The Zimbabwean government has pledged to import some 100,000 tonnes of wheat.  However, it is unlikely that this will be sufficient to combat hunger, as the country requires a total of 400,000 tonnes of wheat annually in order to stave off famine.  Zimbabwe’s principal bread manufacturer has scaled down its bread production by 80%.</p>
<p>The Zimbabwean government has blamed poor harvests on the failed farming techniques of those farmers who have taken over the land of white settlers in recent years. According to Zimbabwe’s Agriculture Minister: </p>
<blockquote><p>&#8220;I am disappointed that our new farmers have proved to be failures since the start of the land reform programme in 2000.  In spite of all the support government has been pouring into the agricultural sector, productivity and under-utilisation of land remain issues of concern. I am painfully aware of the widespread theft of stock, farm produce, irrigation equipment and the general vandalism of infrastructure by our new farmers.&#8221;</p></blockquote>
<p>However, it is likely that production figures have also been affected by a number of other factors. Unreliable power supplies have left many farmers unable to irrigate their own land.</p>
<p>Poor harvests are likely to have a dire effect on Zimbabwe’s already-impoverished farmers.  Without a decent harvest, farmers are unable to earn sufficient income to pay off their debts.  This is particularly worrying as a large number of Zimbabwean farmers were known to have taken up loans during the winter months.  The situation has been worsened by a foreign currency crisis which has resulted in sky-rocketing inflation.  However, the Zimbabwean President, Robert Mugabe, continues to blame the West for the situation.  In recent months, he has argued that the economic crisis in Zimbabwe was the result of a plot on the part of foreign businessmen to oust him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iblog.co.uk/2007/10/04/bread-shortages-in-zimbabwe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cosmetic surgery industry lacks regulation</title>
		<link>http://www.iblog.co.uk/2007/10/01/cosmetic-surgery-industry-lacks-regulation/</link>
		<comments>http://www.iblog.co.uk/2007/10/01/cosmetic-surgery-industry-lacks-regulation/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 20:43:25 +0000</pubDate>
		<dc:creator>Jeanne</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.iblog.co.uk/2007/10/01/cosmetic-surgery-industry-lacks-regulation/</guid>
		<description><![CDATA[Surveys have suggested that a lack of regulation in some sectors of the cosmetic surgery market has led to the emergence of ‘cowboy’ attitudes amongst some practitioners.  According to representatives from the British Association of Aesthetic Plastic Surgeons, treatments such as Botox are currently available far too easily and offered by ‘professionals’ with rather [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2007/09/_41215303_botoxbbc.jpg"><img src="/wp-content/uploads/2007/09/.thumbs/._41215303_botoxbbc.jpg" width="96" height="72" border="0" /></a>Surveys have suggested that a lack of regulation in some sectors of the cosmetic surgery market has led to the emergence of ‘cowboy’ attitudes amongst some practitioners.  According to representatives from the British Association of Aesthetic Plastic Surgeons, treatments such as Botox are currently available far too easily and offered by ‘professionals’ with rather dubious qualifications. The British government has argued that the plastic surgery industry is perfectly capable of regulating itself.</p>
<p>However, industry insiders are anything but convinced. Douglas McGeorge, head of the British Association of Aesthetic Plastic Surgeons, has highlighted the lack of regulation in the sector in a recent interview. Speaking to the media, he stated: </p>
<blockquote><p>&#8220;Basically if you wanted to have Botox administered on a park bench, you could do it, these days.  To foster a &#8216;wild west&#8217; approach is not only an affront to reputable professionals who follow the rules, but ultimately creates an unsafe environment for the public.  Botox has to be prescribed, so you get your voucher and can take it to a practitioner to get the treatment done.  However, the treatment is paid for long before any counselling takes place &#8211; before a decision can be made as to whether it is appropriate for that person.&#8221;</p></blockquote>
<p>This lack of regulation has led to the emergence of a number of other risky practices.  These include the sale of products and services via the Internet. One such product, Isolagen, became ‘available’ online to UK customers 3 months ago.  This was despite the fact that the product had been banned in the United States as early as in 1999. Describing the situation, Mr. McGeorge stated: </p>
<blockquote><p>&#8220;The public needs to be realistic about the outcomes they can expect from new cosmetic treatments, at least until solid clinical evidence of their efficacy exists.&#8221;</p></blockquote>
<p>However, representatives from the UK government believe that self-regulation will be sufficient to prevent the sale of such products in the future.  One spokesperson at the Department of Health stated that the regulation of the sector was a ‘top priority for the government: </p>
<blockquote><p>&#8220;We have every confidence that self-regulation will result in improvements for people choosing these non-surgical cosmetic treatments. Our plans for change are driven by the need to ensure that we only regulate in cases where the reduction in risks to safety arising from public regulation clearly outweigh the costs and burdens that regulation brings. In this case we feel that we can best protect people who wish to have these treatments by using other tools at our disposal.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.iblog.co.uk/2007/10/01/cosmetic-surgery-industry-lacks-regulation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Death of boy from tooth abscess highlights need for free health care programmes in America</title>
		<link>http://www.iblog.co.uk/2007/09/29/death-of-boy-from-tooth-abscess-highlights-need-for-free-health-care-programmes-in-america/</link>
		<comments>http://www.iblog.co.uk/2007/09/29/death-of-boy-from-tooth-abscess-highlights-need-for-free-health-care-programmes-in-america/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 13:25:47 +0000</pubDate>
		<dc:creator>Jeanne</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.iblog.co.uk/2007/09/29/death-of-boy-from-tooth-abscess-highlights-need-for-free-health-care-programmes-in-america/</guid>
		<description><![CDATA[The US Senate and House of Representatives have announced a plan to broaden affordable healthcare provision for some of America’s neediest children.  The plan aims to provide further medical services to 4 million children who would otherwise need to go without.  However, it appears that the US President, George W. Bush, will veto [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2007/08/_44144801_boy_203.jpg"><img src="/wp-content/uploads/2007/08/.thumbs/._44144801_boy_203.jpg" alt="Deamonte Driver, who died from an untreated dental problem this February" width="96" height="72" border="0" /></a>The US Senate and House of Representatives have announced a plan to broaden affordable healthcare provision for some of America’s neediest children.  The plan aims to provide further medical services to 4 million children who would otherwise need to go without.  However, it appears that the US President, George W. Bush, will veto any such legislation.  This is in spite of a tragic incident earlier this year, which highlighted the need for affordable health care for America’s poor.  </p>
<p>In February, a 12-year-old boy, Deamonte Driver, died after an untreated tooth abscess which spread to his brain.   His family lacked medical insurance and was unable to afford private dental treatment. His death had an enormous impact on the local community.  According to Gina James, the principal at Deamonte’s school, </p>
<blockquote><p>&#8220;The thing about Deamonte was his smile, he was always smiling.  Everyone here was shocked.  They couldn&#8217;t understand how he could have toothache and then die. We sometimes give the little kids candy as a reward; well, for a while they stopped taking it because they would say &#8216;if I get a cavity, will I die?&#8221;</p></blockquote>
<p>However, as tragic as Deamonte’s story is, it’s a case that has been repeated time and time again across the United States. Whilst the poorest are offered medical benefits in the form of Medicaid, not all dentists and doctors accept Medicaid patients.  It’s a scandal which has appeared to unite American politicians across party lines.  A bill to extend medical benefits to cover another 4 million children was passed in the Senate with a majority of 38 votes.  However, the bill failed to pass through the House of Representatives with a two-thirds majority, meaning the President can still veto it.  And it is likely that George W. Bush will veto the bill when presented with it.  Mr. Bush is a firm believer in the private health care system and opposes the proposed legislation on the grounds that it: </p>
<blockquote><p>“directs scarce funding to higher incomes at the expense of poor families.&#8221;</p></blockquote>
<p>This statement appears somewhat confusing; after all, we’d expect the legislation to help poor families.  As one analyst put it: </p>
<blockquote><p>&#8220;In effect, both supporters and opponents of the bill say the other side risks health coverage for children.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.iblog.co.uk/2007/09/29/death-of-boy-from-tooth-abscess-highlights-need-for-free-health-care-programmes-in-america/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Labour party to hire electoral staff</title>
		<link>http://www.iblog.co.uk/2007/09/28/labour-party-to-hire-electoral-staff/</link>
		<comments>http://www.iblog.co.uk/2007/09/28/labour-party-to-hire-electoral-staff/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 20:31:17 +0000</pubDate>
		<dc:creator>Jeanne</dc:creator>
				<category><![CDATA[Current Affairs]]></category>

		<guid isPermaLink="false">http://www.iblog.co.uk/2007/09/28/labour-party-to-hire-electoral-staff/</guid>
		<description><![CDATA[Britain’s Labour party has commenced hiring electoral staff, thereby leading to much speculation that the Prime Minister, Gordon Brown, intends to call a general election in the not-too-distant future.  The party has asked a number of individuals, many of whom already work as lobbyists for the party, if they would be willing to commence [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2007/08/gordon_brown_1_2.jpg"><img src="/wp-content/uploads/2007/08/.thumbs/.gordon_brown_1_2.jpg" alt="Gordon Brown" width="96" height="68" border="0" /></a>Britain’s Labour party has commenced hiring electoral staff, thereby leading to much speculation that the Prime Minister, Gordon Brown, intends to call a general election in the not-too-distant future.  The party has asked a number of individuals, many of whom already work as lobbyists for the party, if they would be willing to commence work on election-related tasks from Monday. These individuals would be responsible for a broad range of tasks, from logistics to dealing with the media.  </p>
<p>However, Labour insiders have argued that their party’s recent employee acquisitions should not be taken as a sign that a general election is on the cards.  Furthermore, Gordon Brown continues to claim that he has no intention to make an immediate announcement. However, as one analyst has pointed out, Labour’s recent hiring campaign was an indication that the Party “had moved beyond contingency planning to active preparation for an election campaign, which a growing number believe Mr. Brown is about to launch.”  Pressure for a snap election has come from younger members of the Labour government, including David Miliband, and the current education secretary, Ed Balls. Speaking to the media, Mr. Balls stated: </p>
<blockquote><p>&#8220;They [the public] need to know the nature of the very real and clear choice facing the country in the coming years – a Labour party and government led by Gordon Brown and a Conservative government led by David Cameron.&#8221;</p></blockquote>
<p>The Conservative Party has suggested that they are fully prepared for a general election whenever it may be called. The Party has accumulated some £10 million in funds for election-related expenditures.  Conservative party strategists have also highlighted so-called ‘target seats’.  Further plans for an upcoming election are likely to be made when Conservative party members meet next week for their annual conference in Blackpool. Both the Conservatives and the Liberal Democrats have called on the Prime Minister to announce a general election so that the public can pass judgement on the present administration.   The Liberal Democrat leader, Sir Menzies Campbell, voiced his opinion on the matter in a recent interview: </p>
<blockquote><p>&#8220;The continuous speculation is bad for the economy, bad for the political process and bad for public confidence in the government. The Liberal Democrats are ready and waiting for a general election as soon as possible.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.iblog.co.uk/2007/09/28/labour-party-to-hire-electoral-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strenuous exercise could raise this risk of having a miscarriage</title>
		<link>http://www.iblog.co.uk/2007/09/27/strenuous-exercise-could-raise-this-risk-of-having-a-miscarriage/</link>
		<comments>http://www.iblog.co.uk/2007/09/27/strenuous-exercise-could-raise-this-risk-of-having-a-miscarriage/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 20:30:24 +0000</pubDate>
		<dc:creator>Jeanne</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://www.iblog.co.uk/2007/09/27/strenuous-exercise-could-raise-this-risk-of-having-a-miscarriage/</guid>
		<description><![CDATA[Scientists have found that heavy exercise could raise the risk of a woman suffering a miscarriage during pregnancy.  Danish researchers found that a number of different forms of exercise, from racquet sports to jogging, trebled one’s risk of a miscarriage.  These findings come as a bit of a surprise given that most doctors [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2007/08/_44063591_jogging203.jpg"><img src="/wp-content/uploads/2007/08/.thumbs/._44063591_jogging203.jpg" width="96" height="72" border="0" /></a>Scientists have found that heavy exercise could raise the risk of a woman suffering a miscarriage during pregnancy.  Danish researchers found that a number of different forms of exercise, from racquet sports to jogging, trebled one’s risk of a miscarriage.  These findings come as a bit of a surprise given that most doctors and health advisors encourage exercise among pregnant women in order to prevent excessive weight gain and the onset of high blood pressure.</p>
<p>The researchers at the University of Southern Denmark surveyed 90,000 women on their exercise regimes and the progress of their pregnancies.  Not only were women who played ‘high impact’ sports such as ball games more likely to suffer a miscarriage, but those who exercised for more than seven and a half hours a week were subject to a similar risk as well. However, the relationship between exercise and miscarriage risks reduced significantly after the first eighteen weeks of pregnancy. Commenting in the <em>British Journal of Obstetrics and Gynaecology</em>, the scientists undertaking the survey stated: </p>
<blockquote><p>&#8220;The results of this study suggest that leisure time exercise during pregnancy, and particularly high-impact exercise, is associated with an increased risk of miscarriage in the early stage of pregnancy.&#8221;</p></blockquote>
<p>However, critics of the survey have been quick to suggest that the methods employed during the survey were fundamentally flawed.  The study required women to recall the amount of exercise they undertook during the survey.  However, the scientists had no way of corroborating the information provided to them by their subjects.  In addition, women’s advocates have argued that such findings could inadvertently have an adverse impact on the health of pregnant women.  In particular, critics argue that a lack of exercise could lead to high obesity rates among pregnant women.  This in turn would have an adverse effect on the health of unborn children.  According to Alison Merry from the organisation, Blooming Fit, which plans exercise and fitness programs for pregnant women, </p>
<blockquote><p>&#8220;The benefits of exercising during pregnancy are clear &#8211; it improves the cardiovascular system, and maintains muscle tone. While I would say that getting a hockey ball in the stomach is not a good idea, I can&#8217;t think of any reason why jogging would be harmful.&#8221;</p></blockquote>
<p>She encouraged women to engage in activities such as swimming – this form of exercise has been shown to have particular benefits for pregnant women. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iblog.co.uk/2007/09/27/strenuous-exercise-could-raise-this-risk-of-having-a-miscarriage/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

