<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iblog &#187; Rushda</title>
	<atom:link href="http://www.iblog.co.uk/author/rushda/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iblog.co.uk</link>
	<description>(so you don't have to)</description>
	<lastBuildDate>Wed, 28 Jan 2009 13:40:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mother is refused the kidney of her dead daughter</title>
		<link>http://www.iblog.co.uk/2008/04/13/mother-is-refused-the-kidney-of-her-dead-daughter/</link>
		<comments>http://www.iblog.co.uk/2008/04/13/mother-is-refused-the-kidney-of-her-dead-daughter/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 16:16:54 +0000</pubDate>
		<dc:creator>Rushda</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://www.iblog.co.uk/2008/04/13/mother-is-refused-the-kidney-of-her-dead-daughter/</guid>
		<description><![CDATA[A recent organ donation case has sparked much anger from across the country. The daughter of a woman who was in serious need of a kidney transplant suddenly died, but her organs were distributed to strangers against her wishes despite her mother being in need. The ruling was that preference couldn&#8217;t be given to the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iblog.co.uk/wp-content/uploads/2008/04/99447088_5330a6d2a7.thumbnail.jpg" />A recent organ donation case has sparked much anger from across the country. The daughter of a woman who was in serious need of a kidney transplant suddenly died, but her organs were distributed to strangers against her wishes despite her mother being in need. The ruling was that preference couldn&#8217;t be given to the mother even though the daughter had always wished to help, even expressing interests to be a &#8220;living donor&#8221; but never completing the formalities. </p>
<p>Laura Ashworth, from Bradford, suddenly died from an asthma attack on 2nd April aged 21. Because she had agreed to be an organ donor whilst she was alive, the decision was made to user her organs for transplant after she died. However, even though Rachel Leake, the mother of Laura, was in desperate need of a kidney she was not allowed to take it because no preferential treatment could be given, and the kidneys went to three strangers on the transplant waiting list. Many people have felt outraged that the state could intervene in such a way when it is so intuitive that donors should be allowed to help their family first. Not only have Laura&#8217;s wishes been disrespected but she has left behind her young daughter who is now dependent on her suffering mother.</p>
<p>Mrs Leake is horrified by the decision and has said:</p>
<blockquote><p>&#8220;I believe it should be overturned, I really do. It&#8217;s an absolutely ridiculous law. Laura&#8217;s helped three people through this, but Laura would have wanted to help me. To help her mum.&#8221;</p></blockquote>
<p>The Human Tissue Authority (HTA) defended its decision to not allow Mrs Leake to take Laura&#8217;s kidneys. Adrian McNeil, who is chief executive of the HTA, said:</p>
<blockquote><p>&#8220;The central principle of matching and allocating organs from the deceased is that they are allocated to the person on the UK Transplant waiting list who is most in need and who is the best match with the donor. In line with this central principle, a person cannot choose to whom their organ can be given when they die; nor can their family.&#8221; </p></blockquote>
<p>Even though he says this, he admits that there can be special circumstances to consider, which is why in the future the laws may be revised. It is just unfortunate, however, that such a statement will not help Laura&#8217;s mother. What is especially terrible is that not only has this decision cost the mother and daughter but so many people have now lost faith in the donation system and have subsequently removed their name from the register. I cannot blame them: who wants to give something away voluntarily to know their wishes won&#8217;t even be respected? Everyone would help their family if they were given the chance, especially their own mother who gave them life in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iblog.co.uk/2008/04/13/mother-is-refused-the-kidney-of-her-dead-daughter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brain benefits from a daily cup of coffee</title>
		<link>http://www.iblog.co.uk/2008/04/03/brain-benefits-from-daily-coffee/</link>
		<comments>http://www.iblog.co.uk/2008/04/03/brain-benefits-from-daily-coffee/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 14:28:27 +0000</pubDate>
		<dc:creator>Rushda</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.iblog.co.uk/2008/04/03/brain-benefits-from-daily-coffee/</guid>
		<description><![CDATA[People have long been in two minds about whether having a cup every day is actually beneficial or not &#8211; certainly, having too much caffeine has always been agreed to be risky. Well, lately a number of new studies have shown that the effects of drinking coffee in moderate amounts can have a number of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iblog.co.uk/wp-content/uploads/2008/04/800px-a_small_cup_of_coffee.jpg" />People have long been in two minds about whether having a cup every day is actually beneficial or not &#8211; certainly, having too much caffeine has always been agreed to be risky. Well, lately a number of new studies have shown that the effects of drinking coffee in moderate amounts can have a number of very strong benefits for the brain. Previously, it was shown that that coffee cuts the risk of Alzheimer&#8217;s disease, and now new studies have confirmed that coffee cuts down the damages of cholesterol and thereby reduces the risk of diseases such as dementia. Scientists call this &#8220;best evidence yet&#8221; for claiming that coffee is beneficial.</p>
<p>One of the experiments that was conducted was in rabbits in North Dakota that were fed a fat-rich diet. It was found that those rabbits that were given a caffeine supplement had a much better protected barrier between the brain and the main blood supply than the rabbits which were not. Similarly in humans, scientists say that there is a &#8220;blood brain barrier&#8221; which protects the brain from harmful chemicals carried in the blood. This barrier is said to become &#8220;leaky&#8221; if one consumes high levels of cholesterol, which contributes to the risk of mental diseases such as Alzheimer&#8217;s. Coffee strengthens this barrier, which means there is less potential for harmful chemicals to enter the brain.</p>
<p>As Dr Jonathan Geiger, who led the study explains:</p>
<blockquote><p>&#8220;Caffeine appears to block several of the disruptive effects of cholesterol that make the blood-brain barrier leaky,&#8221; said Dr Jonathan Geiger, who led the study. High levels of cholesterol are a risk factor for Alzheimer&#8217;s disease, perhaps by compromising the protective nature of the blood brain barrier. Caffeine is a safe and readily available drug and its ability to stabilise the blood brain barrier means it could have an important part to play in therapies against neurological disorders.&#8221; </p></blockquote>
<p>This is very promising news, especially for those who are currently researching into cures for Alzheimer&#8217;s disease. A spokesperson for the Alzheimer&#8217;s Disease Society says:</p>
<blockquote><p>&#8220;This is the best evidence yet that caffeine equivalent to one cup of coffee a day can help protect the brain against cholesterol. In addition to its effect on the vascular system, elevated cholesterol levels also cause problems with the blood brain barrier. This barrier, which protects the brain from toxins and infections, is less efficient prior to brain damage caused by Alzheimer&#8217;s disease or strokes.&#8221; </p></blockquote>
<p>Coffee-lovers will be pleased that their favourite drink will also be protecting their brains for years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iblog.co.uk/2008/04/03/brain-benefits-from-daily-coffee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Royal Mint reveals sparkling new coins</title>
		<link>http://www.iblog.co.uk/2008/04/03/royal-mint-reveals-sparkling-new-coins/</link>
		<comments>http://www.iblog.co.uk/2008/04/03/royal-mint-reveals-sparkling-new-coins/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 01:12:28 +0000</pubDate>
		<dc:creator>Rushda</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://www.iblog.co.uk/2008/04/03/royal-mint-reveals-sparkling-new-coins/</guid>
		<description><![CDATA[Royal Mint has unveiled new designs for British coins which have not changed in appearance in over 40 years, since decimalisation April 1968. Described as one of the biggest events in British History, the new coins, which can be seen here combine modern designs with traditional elegance. They were announced as the result of a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iblog.co.uk/wp-content/uploads/2008/04/a.jpg" />Royal Mint has unveiled new designs for British coins which have not changed in appearance in over 40 years, since decimalisation April 1968. Described as one of the biggest events in British History, the new coins, which can be seen <a href="http://estb.msn.com/i/5F/EDADE02353A546C618431F4E5B6AD0.jpg">here</a> combine modern designs with traditional elegance. They were announced as the result of a competition which ran since 2005 and received over 4000 entries. </p>
<p>The winning designer of the coins is 26-year-old Matthew Dent, a graphic designer who lives and works in London. What makes the designs particularly striking is that the royal coat of arms has been split amongst the six denominations, the crowning piece being the £1 which displays the entire heraldic shield. This is the first time the coins have contained elements of a singular design. The other side will retain the traditional image of the Queen&#8217;s head and the two pound coin has not changed. </p>
<p>Dent is understandably amazed that his own designs will be on every new British coin. He says:</p>
<blockquote><p>&#8220;For designs of mine to appear on a medium as significant and prestigious as the United Kingdom&#8217;s coinage and to be produced and circulated in millions is a tremendous honour.&#8221; </p></blockquote>
<p>The new designs mark a huge event in British history. As Andrew Stafford, chief executive of the Royal Mint explains:</p>
<blockquote><p>&#8220;It is the only work of art that every member of the general public touches every day, that is important to the nation&#8217;s way of life,&#8221;</p></blockquote>
<p>The coins will gradually begin to circulate in the summer, though old coins will remain legal tender. Personally, I really like the thoughtful new designs and though the old coins will be missed (especially the 50 pence coins with images of Britannia), I&#8217;m sure most people will like the fresh new look which was long overdue. I can&#8217;t wait to get my hands on some (though I suspect I&#8217;ll be reluctant to use them as anything but a jigsaw puzzle initially!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iblog.co.uk/2008/04/03/royal-mint-reveals-sparkling-new-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC newsreader cracks up on air</title>
		<link>http://www.iblog.co.uk/2008/03/28/bbc-newsreader-cracks-up-on-air/</link>
		<comments>http://www.iblog.co.uk/2008/03/28/bbc-newsreader-cracks-up-on-air/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 15:46:14 +0000</pubDate>
		<dc:creator>Rushda</dc:creator>
				<category><![CDATA[Amusement]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.iblog.co.uk/2008/03/28/bbc-newsreader-cracks-up-on-air/</guid>
		<description><![CDATA[BBC Radio 4&#8217;s newsreader Charlotte Green has caused hundreds of comments being sent in as she started laughing on air whilst presenting this morning. The well-known 50 year old reader, who incidentally has also been voted to have the &#8220;Most Attractive Female Voice on National Radio&#8221;, was discussing an ancient recording of the human voice [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="_44520736_green_bbc203i.jpg" src="http://www.iblog.co.uk/wp-content/uploads/2008/03/_44520736_green_bbc203i.jpg" />BBC Radio 4&#8217;s newsreader Charlotte Green has caused hundreds of comments being sent in as she started laughing on air whilst presenting this morning. The well-known 50 year old reader, who incidentally has also been voted to have the <a href="http://www.bbc.co.uk/pressoffice/bbcworldwide/worldwidestories/pressreleases/2002/01_january/radio_times_favourite_voices.shtml">&#8220;Most Attractive Female Voice on National Radio&#8221;</a>, was discussing an ancient recording of the human voice when she started giggling uncontrollably. She squirmed her way through her next news story which, to put the cherry on the cake, happened to be on a death. <a href="http://news.bbc.co.uk/player/nol/newsid_7310000/newsid_7318200/7318249.stm?bw=bb&amp;mp=wm&amp;asb=1&amp;news=1&amp;bbcws=1">Here is the clip</a>. </p>
<p>Green, who is also said to have done a very similar thing ten years ago, is embarrassed about the incident. She says it was sparked by a colleague telling her that the sound was like a &#8220;bee buzzing in a bottle&#8221;. Describing how difficult it was to keep a straight face when discussing the death of screenwriter Abby Mann, Green said:</p>
<blockquote><p>&#8220;I&#8217;m afraid I just lost it, I was completely ambushed by the giggles. I did feel slightly embarrassed, knowing I have this reputation that I am prone to getting the giggles&#8221;</p></blockquote>
<p>However, many listeners found the incident cheered up their day, with Today&#8217;s editor, Ceri Thomas, saying that most listeners who contacted them said &#8220;how much they had enjoyed the moment&#8221;. Not only that but Green&#8217;s fit of the giggles was repeated on later in the day as there had been so many requests to hear it again. As Green says:</p>
<blockquote><p>&#8220;People have been very sweet and everyone has been coming up to me said how much it has cheered up their Friday morning.&#8221; </p></blockquote>
<p>Whilst some may have found the incident insulting, I&#8217;m glad that most have been amused to witness their favourite dignified newsreader reduced to this state on air. Personally, I completely empathise with Charlotte as I know full well how difficult it is to stop laughing sometimes, and the more you try and suppress it, the worse it becomes! It is just unlucky how bad the timing was. Let&#8217;s hope any offended listeners can take this very human behaviour with a pinch of salt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iblog.co.uk/2008/03/28/bbc-newsreader-cracks-up-on-air/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Should deaf parents be able to choose deaf children?</title>
		<link>http://www.iblog.co.uk/2008/03/14/should-deaf-parents-be-able-to-choose-deaf-children/</link>
		<comments>http://www.iblog.co.uk/2008/03/14/should-deaf-parents-be-able-to-choose-deaf-children/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 19:34:47 +0000</pubDate>
		<dc:creator>Rushda</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.iblog.co.uk/2008/03/14/should-deaf-parents-be-able-to-choose-deaf-children/</guid>
		<description><![CDATA[New legislations regarding IVF treatment have recently made it impossible for parents to choose an embryo with a genetic defect when a healthy one is available. Most people would regard this as an important and beneficial move but a recent case has sparked much controversy over the issue. A set of deaf parents, who see [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iblog.co.uk/wp-content/uploads/2008/03/466044_expressions_of_simon_1.jpg" />New legislations regarding IVF treatment have recently made it impossible for parents to choose an embryo with a genetic defect when a healthy one is available. Most people would regard this as an important and beneficial move but a recent case has sparked much controversy over the issue. A set of deaf parents, who see deafness as a cultural phenomenon rather than a true disability, want to have a deaf child despite being able to have a hearing child instead. </p>
<p>This is one of the few cases where the parents have <em>preferred</em> their child to have a disability than to not, and it has sparked outrage from both sides. Tomato Lichy and his partner, who already &#8220;thankfully&#8221; have a deaf child, argue that they will be able to connect better with their new child if it cannot hear &#8211; deafness, they say, comes with many beautiful cultural features such as deaf in-jokes and deaf-language. They argue that to refuse their right to have a deaf child would be discrimination, effectively saying that deaf people cannot have worthwhile lives. As Lichy says:</p>
<blockquote><p>&#8220;The core issue is that the government is saying deaf people are not equal to hearing people. Despite the fact that over time we have seen more and more rights for disabled people they are now seeking to establish a legal principle that deaf people are inferior &#8211; and there may be more laws once this gap opens.&#8221; </p></blockquote>
<p>For Lichy and his partner, the preference is so great that they would regard a hearing child as a disabled one. However, many have retaliated by saying that deliberately choosing a child who will face problems in life is morally condemnable. It cannot be discrimination because the argument is not that deaf children don&#8217;t have worthy lives but that hearing children have a higher potential for a better life. As chief executive Jackie Ballard of The Royal National Institute for Deaf People explains:</p>
<blockquote><p>&#8220;Deafness is a disability and we have spent a long time campaigning to improve the lives of people who live with it. But it is certainly not a slight to the deaf to say it is better to bring a child who will face the least difficulty into the world, when there is a choice to be made.&#8221; </p></blockquote>
<p>Personally, I agree and I think that to call hearing ability a disability is not only absurd but insulting to the majority of deaf people who do feel that their lack of hearing is a deficiency. Thankfully the Royal National Institute for Deaf People are also against Lichy&#8217;s plans. Why deliberately cause damage to a child without even giving it a chance of hearing? (no hearing child would feel &#8220;worse off&#8221;) The parents may feel that deafness has given them comparable substitutes, but how would they even know how good hearing is? At any rate, the argument is a slippery slope. What&#8217;s to stop parents who can&#8217;t walk now asking for a limbless child? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iblog.co.uk/2008/03/14/should-deaf-parents-be-able-to-choose-deaf-children/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Biggest earthquake in England in 25 years</title>
		<link>http://www.iblog.co.uk/2008/02/27/biggest-earthquake-in-england-in-25-years/</link>
		<comments>http://www.iblog.co.uk/2008/02/27/biggest-earthquake-in-england-in-25-years/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 11:46:30 +0000</pubDate>
		<dc:creator>Rushda</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.iblog.co.uk/2008/02/27/biggest-earthquake-in-england-in-25-years/</guid>
		<description><![CDATA[At approximately 1am this morning, an earthquake shook many homes all across the country. The earthquake, which measured 5.3 on the Richter scale, is the most intense one experienced in 25 years, with much damage being caused to buildings as well as injuries caused to residents. The British Geological Survey have said that the earthquake&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img alt src="http://www.iblog.co.uk/wp-content/uploads/2008/03/504px-lincolnshire_outline_map_with_uk.jpg" />At approximately 1am this morning, an earthquake shook many homes all across the country. The earthquake, which measured 5.3 on the Richter scale, is the most intense one experienced in 25 years, with much damage being caused to buildings as well as injuries caused to residents. The British Geological Survey have said that the earthquake&#8217;s epicentre was near Market Rasen in Lincolnshire. </p>
<p>The tremors, which were felt in many places such as Newcastle, Yorkshire, Wales, and London had widespread effects. In many streets residents came out in their dressing gowns to find out what had happened. The emergency services were alerted at many homes which suffered great damage from the tremor. Not only that, but there were some injuries as well. For example, 19 year old student David Bates was pinned under masonry in his attic bedroom in Barnsley Road, Wombwell, South Yorks, and suffered a broken pelvis as a result and had to be taken to hospital. His father said:</p>
<blockquote><p>&#8220;There was a rumble and then we heard a bang and my son screaming &#8216;Dad&#8217;.&#8221; </p></blockquote>
<p>Other residents from the country also had stories to tell about the shaking. For example, Bev Finnegan from Market Rasen, where the tremors were greatest, said:</p>
<blockquote><p>&#8220;I was terrified to be honest. The noise was really, really terrifying&#8230; it was so deep and rumbling. It felt like the roof was going to fall in. There were people coming out in their dressing gowns wondering what it was. It was quite an experience.&#8221; </p></blockquote>
<p>Thankfully there were no emergency calls from Lincolnshire about injuries.  A Lincolnshire Police spokesperson has said:</p>
<blockquote><p>&#8220;There is slight structural damage, cracks and a couple of chimneys damaged. There&#8217;s nothing serious at present. Mostly people were distressed by it so there were a large quantity of calls coming in.&#8221; </p></blockquote>
<p>Since this was the biggest earthquake for so long, many have been naturally worried that it will happen again, perhaps even worse than this time. But the British Geological Survey has said that earthquakes such as these are very rare so there is no need to fear. As Dr Brian Baptie, of the BGS, said:  </p>
<blockquote><p>&#8220;An earthquake of this size, of magnitude five or thereabouts, will occur roughly every 10 to 20 years in the UK. So we can get these kind of moderate to significant earthquakes of this size but they&#8217;re relatively rare.&#8221; </p></blockquote>
<p>Myself, I felt a mild tremor all the way down in Cambridge &#8211; thankfully, I didn&#8217;t feel much of the terror as it was so mild but I was certainly confused. I&#8217;m so glad the mystery was resolved!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iblog.co.uk/2008/02/27/biggest-earthquake-in-england-in-25-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll have a McQualification, please</title>
		<link>http://www.iblog.co.uk/2008/01/28/ill-have-a-mcqualification-please/</link>
		<comments>http://www.iblog.co.uk/2008/01/28/ill-have-a-mcqualification-please/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 22:24:50 +0000</pubDate>
		<dc:creator>Rushda</dc:creator>
				<category><![CDATA[Amusement]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://www.iblog.co.uk/2008/01/28/ill-have-a-mcqualification-please/</guid>
		<description><![CDATA[The world&#8217;s biggest fast-food provider McDonald&#8217;s has just been approved to have its own McDonalds qualification, different componants of which could add up to count as an actual A-Level under the new Diplomas offered next autumn. McDonald&#8217;s is in fact one of a number of new firms which are introducing government-regulated qualifications, other major companies [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iblog.co.uk/wp-content/uploads/2008/01/514px-bourdais.jpg" />The world&#8217;s biggest fast-food provider McDonald&#8217;s has just been approved to have its own McDonalds qualification, different componants of which could add up to count as an actual <em>A-Level</em> under the new Diplomas offered next autumn. McDonald&#8217;s is in fact one of a number of new firms which are introducing government-regulated qualifications, other major companies being Flybe and Network Rail.</p>
<p>Many are undestandably critical, saying that such a move could give the illusion of academic rigor and thus give a whole new meaning to the already-ridiculed &#8220;mickey mouse degree&#8221;.  Prime Minister Gordon Brown has, however, given the new ventures his wholehearted approval, reassuring everyone that this does not mean we are dumbing down as a nation. He says on GMTV about the course:</p>
<blockquote><p>&#8220;It is going to be a tough course, but once you have got a qualification in management you can probably go anywhere. I think that is the important thing, companies prepared to train people up which they weren&#8217;t doing before, in the way that we want them to do, in a far greater number, so that people have the qualifications for the future.&#8221; </p></blockquote>
<p>It certainly seems though that the government is doing everything it can to get more people getting qualifications, even if it does mean the qualifications have little respectable substance. When universities were asked whether they would accept such a qualification as a genuine one, predictably they were not too keen. Out of the ten admissions tutors who were asked, at least four said that they would not accept the new Diplomas. </p>
<p>Even though they may not be accepted as sturdy A levels, the Qualifications and Curriculum Authority (QCA) have insisted that their approval now presents McDonald qualifications as being on par in terms of assessment. A spokesperson from QCA says:</p>
<blockquote><p>&#8220;The Qualifications Credit Framework is a new framework that allows nationally recognised courses to be broken down into units. It is componentised so if a learner drops out of a course or can&#8217;t manage to complete they can take those units with them. McDonald&#8217;s have achieved the standards for awarding accredited qualifications at Level 3. This will enable them to assess, track and recognise learning that otherwise would be lost.&#8221;</p></blockquote>
<p>Personally I&#8217;m in two minds over this. On the one hand, it&#8217;s great that vocational workplace skills are being given some recognition and next time I order a burger I won&#8217;t end up with a McFlurry, but at the same time the snobby Oxbridge student in me wants to stamp my foot down in outrage. An <em>A-Level</em> for McDonalds? However good it may be for the restaurant chain itself, I doubt this wolf in sheep&#8217;s clothing will get a non-McDonalds supper. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iblog.co.uk/2008/01/28/ill-have-a-mcqualification-please/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Life on Mars?</title>
		<link>http://www.iblog.co.uk/2008/01/23/life-on-mars/</link>
		<comments>http://www.iblog.co.uk/2008/01/23/life-on-mars/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 20:37:05 +0000</pubDate>
		<dc:creator>Rushda</dc:creator>
				<category><![CDATA[Amusement]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.iblog.co.uk/2008/01/23/life-on-mars/</guid>
		<description><![CDATA[A photograph taken on Mars by a Nasa spacecraft has sparked much excitement and many debates across the internet, as the photo appears to show a figure similar to that of a man striding across the surface of the red planet. This a new craze to hit net users, many of whom now believe that [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Mars" src="http://www.iblog.co.uk/wp-content/uploads/2008/01/mars.jpg" />A photograph taken on Mars by a Nasa spacecraft has sparked much excitement and many debates across the internet, as the photo appears to show a figure similar to that of a man striding across the surface of the red planet. This a new craze to hit net users, many of whom now believe that this is essential proof that there is conscious life on Mars.</p>
<p>The photograph taken by spacecraft <em>Spirit</em> in 2004 can be seen <a href="http://news.bbc.co.uk/1/hi/sci/tech/7205004.stm">here</a>. As you can see, there is a tiny peculiar shape in the left of the image which looks almost human. Whilst most would say that this is just a coincidental angle on an ordinary rock, others believe that this is something more incredible. Initially when the photographs were viewed after the mission, many were disappointed that there was nothing unusual in them, and only now have they discovered something that may be not so mundane. </p>
<p>What is particularly interesting and amusing is the number and variety of the theories posted online from excited space fans (who may, or may not, have been watching too much science-fiction). Bloggers have said everything from the figure being a conventional alien to the Virgin Mary, or even a mermaid. And the list doesn&#8217;t stop there. Garden gnome and Bigfoot are also on the list amongst others. The most popular opinion is that the figure resembles the Little Mermaid statue in the Danish capital, Copenhagen. </p>
<p>Funnily enough, if we think about it properly, all the hype surrounds a centimetre of something blurry which is identical to all the rocks around it in everything but its shape (which, too, isn&#8217;t very detailed). As Badastronomy.com said, </p>
<blockquote><p>&#8220;A man? It&#8217;s a tiny rock only a few inches high. It&#8217;s only a few feet from the rover!&#8221; </p></blockquote>
<p>I guess it&#8217;s up to everyone to make their own mind up now. Personally, I think we&#8217;re all just desperate to hear some good old cosmic goss&#8217; but like others I&#8217;m unconvinced that such a small image is anything more than a funny-shaped rock. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iblog.co.uk/2008/01/23/life-on-mars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Magical children&#8217;s world &#8220;very different backstage&#8221;</title>
		<link>http://www.iblog.co.uk/2008/01/15/magical-childrens-world-very-different-backstage/</link>
		<comments>http://www.iblog.co.uk/2008/01/15/magical-childrens-world-very-different-backstage/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 16:10:50 +0000</pubDate>
		<dc:creator>Rushda</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.iblog.co.uk/2008/01/15/magical-childrens-world-very-different-backstage/</guid>
		<description><![CDATA[An actor who worked in a teddy bear suit on the highly popular children&#8217;s programme &#8220;In The Night Garden&#8221;, made by BBC&#8217;s Ragdoll Productions, is taking the company to court after claiming that he was mistreated. Not only was the equipment faulty so he could not see whilst in the costume and thereby left to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iblog.co.uk/wp-content/uploads/2008/01/_44355642_nightgarden203.jpg" />An actor who worked in a teddy bear suit on the highly popular children&#8217;s programme &#8220;In The Night Garden&#8221;, made by BBC&#8217;s Ragdoll Productions, is taking the company to court after claiming that he was mistreated. Not only was the equipment faulty so he could not see whilst in the costume and thereby left to require hospital treatment after falling over, but he was also insulted by other cast members and managers, being forced to continue to work even whilst he insisted it was unsafe.</p>
<p>For viewers, all they could see was the smiley face of the character Tombliboo. According to 28 year old Isaac Blake from Cardiff, however, the reality was much different. He claims that he was completely dependent on cameras to know what he was doing, but even they failed for several weeks and he was left fumbling in the dark in the costume, which was part robot and part puppet. When he complained he was rudely forced to continue and became injured as a result.  He also says that another cast member called called him a &#8220;bitch&#8221; and a &#8220;faggot&#8221; but that the staff ignored this when he complained. The staff ultimately dismissed him for making a fuss.</p>
<p>Ragdoll productions, which also produced the Teletubbies, has denied all allegations saying that none of the other cast members had experienced any problems and that Mr Blake was actually dismissed because he was rude to staff. Actress Elisa Laghi, 31, admitted she used the words &#8220;bitch&#8221; and &#8220;faggot&#8221; to refer to him, but said that she meant it jovially and not because Mr Blake was gay. Indeed she says:</p>
<blockquote><p>&#8220;I&#8217;m bisexual myself so I don&#8217;t have a problem with people being gay&#8221;</p></blockquote>
<p>The tribunal now continues. If the allegations made by Mr Blake are true, then this is terrible news, particularly for those who have loved watching the programmes. To think that the actors are themselves suffering whilst producing such dramatic displays of optimism for children is saddening and I hope that any injustice on the part of the production team will not go unnoticed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iblog.co.uk/2008/01/15/magical-childrens-world-very-different-backstage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The secrets to long life</title>
		<link>http://www.iblog.co.uk/2008/01/08/the-secrets-to-long-life/</link>
		<comments>http://www.iblog.co.uk/2008/01/08/the-secrets-to-long-life/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 21:24:43 +0000</pubDate>
		<dc:creator>Rushda</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.iblog.co.uk/2008/01/08/the-secrets-to-long-life/</guid>
		<description><![CDATA[Everyone knows that leading a healthy lifestyle by controlling your diet and exercise is the most important thing for ensuring a long life, but now leading scientists have finally confirmed how true this is, even putting a figure to the guidance by saying that anyone who follows the guidelines will on average increase their lifespan [...]]]></description>
